New Delhi, Delhi
GST No. 07AAFCE4483M1Z7
Call 08048973496 90% Response Rate
Send Enquiry
Product Brochure
| Certification Type | Soft Copy |
| deals in | only new |
| Service Type | Certification |
| Type of Industry | Consultancy and Manufacturer |
| location | pan india |
Scheme Of Inspection and Testing
1. LABORATORY - A laboratory shall be maintained which shall be suitably equipped and staffed, where different tests given in the specification shall be carried out in accordance with the methods given in the specification. 1.1 The manufacturer shall prepare a calibration plan for the test equipment.
2. TEST RECORDS – The manufacturer shall maintain test records for the tests carried out to establish conformity.
3. LABELLING AND MARKING – The labelling and marking on each and every product as per the BIS guidelines should be permanently affixed, resistant to remove, scratching and should not be easily washed off.
Grouping Guidelines
IS 17400 classifies Glass Fibre Reinforced Gypsum Panels into Class 1 or Class 2. Guidelines for GoL/CSoL include testing each Class for requirements, limiting scope based on manufacturer's capabilities, and ensuring rotational testing for all varieties.:
| ISI Mark certification for Glass Fibre Reinforced Gypsum Panels |
View Complete details
Product Brochure
| Service Location | All India |
| Certification Type | Soft Copy |
| Deals in | New |
| Type of Industry | All |
| Service Type | Certification |
| Consultant Service Provider | Emphatic Vans & testing labs(P) Ltd |
| Indian Standard | EVTL India offers assistance to simplify the complex process of obtaining BIS Certification, particu |
| Estimated Time | 45 days |
| Certification cost of BIS ISI mark | Based on the location of factory and minimum making fees as per the BIS. |
| Engineer visit | EVTL India provides expert and trained engineers at your plant to help and solve your problems |
Scheme of Inspection and Testing
1. LABORATORY - A laboratory shall be maintained which shall be suitably equipped (as per the requirement given in column 2 of Table 1) and staffed, where different tests given in the specification shall be carried out in accordance with the methods given in the specification. 1.1 The manufacturer shall prepare a calibration plan for the test equipment.
2. TEST RECORDS – The manufacturer shall maintain test records for the tests carried out to establish conformity.
3. LABELLING AND MARKING – The labelling and marking on each and every product as per the BIS guidelines should be permanently affixed, resistant to remove, scratching and should not be easily washed of
1. For the purpose of certification, following technical parameters are considered for classifications of “Evaporative Air Coolers (Desert Coolers)” into different varieties as per IS 3315: 2019:
Sl. No. Technical parameters Classification based on the technical parameters a) Material of body · Galvanized steel sheet · Plastic b) Minimum Air Capacity at zero static pressure Air Capacity at zero static pressure, in m3/h c) Normal total current and Rated Voltage d) Power input, in W Power input, in W e) Sump Tank capacity, in litres Sump Tank capacity, in litres f) Cooling efficiency of the unit 2. A variety may be defined as group of models having the same value of these technical parameters as above.
View Complete details
Product Brochure
| Service Location | All Over the world |
| Certificate type | Soft copy |
| Service type | Certifications |
| Deals In | New |
| Type of Industry | All |
| Consultant Service Provider | Emphatic Vans & testing labs(P) Ltd |
| Indian Standard | EVTL India offers assistance to simplify the complex process of obtaining BIS Certification, particu |
| Estimated Time | 45 Days |
| Certification cost of BIS ISI mark | Based on the location of factory and minimum making fees as per the BIS. |
Scheme Of Inspection and Testing
1. LABORATORY - A laboratory shall be maintained which shall be suitably equipped and staffed, where different tests given in the specification shall be carried out in accordance with the methods given in the specification. 1.1 The manufacturer shall prepare a calibration plan for the test equipment.
2. TEST RECORDS – The manufacturer shall maintain test records for the tests carried out to establish conformity.
3. LABELLING AND MARKING – The labelling and marking on each and every product as per the BIS guidelines should be permanently affixed, resistant to remove, scratching and should not be easily washed off.
Safe Deposit Locker Cabinets as per IS 5244: 2020 are classified into Type 1, 2, 2, 3, 4, and other sizes and configurations. The cabinet's outer dimensions are 2000 mm high x 1100 mm wide x 575 mm deep. Performance tests against burglarious attacks are common for all cabinets. A group has been formed for GoL/CSoL, with samples tested for all types. Manufacturers must declare various cabinet types, size, and configurations, as well as critical quality parameters for components. All varieties covered in the license are tested in rotation.
View Complete details
Product Brochure
| Service Location | All Over the world |
| Deals in | New |
| Service Type | Certification |
| Certification Type | Soft copy |
| Type of Industry | All |
| Consultant Service Provider | Emphatic Vans & testing labs(P) Ltd |
| Indian Standard | EVTL India offers assistance to simplify the complex process of obtaining BIS Certification, particu |
| Estimated Time | 45 Days |
| Certification cost of BIS ISI mark | Based on the location of factory and minimum making fees as per the BIS. |
| Engineer visit | EVTL India provides expert and trained engineers at your plant to help and solve your problems |
Scheme Of Inspection and Testing
1. LABORATORY - A laboratory shall be maintained which shall be suitably equipped and staffed, where different tests given in the specification shall be carried out in accordance with the methods given in the specification. 1.1 The manufacturer shall prepare a calibration plan for the test equipment.
2. TEST RECORDS – The manufacturer shall maintain test records for the tests carried out to establish conformity.
3. LABELLING AND MARKING – The labelling and marking on each and every product as per the BIS guidelines should be permanently affixed, resistant to remove, scratching and should not be easily washed off.
View Complete details
Product Brochure
| Service Location | All India |
| Service Type | Certifications |
| Deals in | New |
| Type of Industry | All |
| Certificate Type | Soft Copy |
| Consultant Service Provider | Emphatic Vans & testing labs(P) Ltd |
| Indian Standard | STRANDED STEEL WIRE ROPES FOR WINDING AND MAN-RIDING HAULAGES IN MINES ACCORDING TO IS 1855:2022 |
| Estimated Time | 45 Days |
| Certification cost of BIS ISI mark | Based on the location of factory and minimum making fees as per the BIS. |
| What we offer | EVTL India simplifies BIS Certification and ISI mark for your product |
| Engineer visit | EVTL India provides expert and trained engineers at your plant to help and solve your problems |
Scheme Of Inspection And Testing
1.LABORATORY - A laboratory shall be maintained which shall be suitably equipped and staffed, where different tests shall be carried out.
2. TEST RECORDS – The manufacturer shall maintain test records for the tests carried out to establish conformity. Test records should be accurate as per the requirements..
3. LABELLING AND MARKING – The Standard Mark should be marked on each and every product compulsory under the BIS guidelines should be resistant to removal, permanently affixed and should not be easily washed off.
Guidelines: IS 1855: 2022 covers Stranded Steel Wire Ropes for winding and Man-riding Haulages in Mines which are classified into different varieties based on the following:
a) Construction
b) Type – Round/ Multi strand rotation resistant/ Flattened strand
c) Rope Grade – 1230/1420/1570/ 1770/ 1960
d) Core – Fibre/ Steel
Fibre Core shall be made from either manila (abaca) or sisal.
Steel Core shall be Independent Wire rope Core (CWR) except for multistrand rotation resistant ropes where wire strand cores (CWS) shall be used.
e) Size (Nominal Diameter)
f) Galvanized/ Ungalvanized
Documents Required:
1. GSt
2. MSME
3. Quality Manager Details
4. List of Raw Materials with Supplier Name
5. Test Certificate
6. In house Test Report
7. List of Machinery with Capacity
8. List of Test Equipment
9. Calibration Certificates
10. Process Flow Chart
11. Layout Plan
12. Authorization Letter
View Complete details
Product Brochure
View Complete details
Minimum Order Quantity: 1 Certificate
Product Brochure
Additional Information:
View Complete details
Minimum Order Quantity: 1 Certificate
Product Brochure
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Test Location | In Laboratory |
| Testing Type | Physical |
View Complete details
Product Brochure
| Service Location | Pan India |
| Service Type | Registration |
| Deals in | New |
| Certificate type | Soft copy |
| Industry | Sim |
View Complete details
Product Brochure
| Service Location | Pan India |
| Type of Certification | New Certification |
| Duration | 25 Days |
| Type Of Industry | IT and Consulting |
| Type Of Service Provider | Consulting Firm |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Service Location | Pan India |
| Certifications Provided | BIS |
| Services offered | Consultancy & Lab Set Up |
| Type of Certification | BIS ISI Mark, FMCS, CRS, EPR, WPC, LMPC |
| Type of Industry | Consultancy & Manufacturer |
Scheme Of Inspection and Testing
1. LABORATORY - A laboratory shall be maintained which shall be suitably equipped and staffed, where different tests given in the specification shall be carried out in accordance with the methods given in the specification. 1.1 The manufacturer shall prepare a calibration plan for the test equipment.
2. TEST RECORDS – The manufacturer shall maintain test records for the tests carried out to establish conformity.
3. LABELLING AND MARKING – The labelling and marking on each and every product as per the BIS guidelines should be permanently affixed, resistant to remove, scratching and should not be easily washed off.
Additional Information:
View Complete details
Product Brochure
| Mode of Report | Soft Copy |
| Type of Industry | For Manufacturing |
| Type of Certification | New Certification |
| Services offered | Consultancy |
| Document verification Mode | Online |
| Certifications Provided | ISO 9001 |
View Complete details
Product Brochure
| Type Of Industry / Business | Manufacturing |
| Is It Customised | Customisation |
| Mode Of Service | Online |
| Type Of Service Provider | Individual Consultant |
View Complete details
Product Brochure
| Mode of Report | Soft Copy |
| Type of Industry | Importer |
| Type of Certification | New Certification |
| Services offered | Consultancy |
| Training Courses (if applicable) | Plastic waste EPR |
| Document verification Mode | Online |
| Target Location | Pan India |
| Certifications Provided | plastic EPR Consultant |
| Epr consultant | Plastic waste consultant, EPR registration |
View Complete details
Minimum Order Quantity: 1 Certificate
Product Brochure
Additional Information:
View Complete details
Product Brochure
| Mode of Report | Soft Copy |
| Type of Industry | For Manufacturing |
| Type of Certification | New Certification |
| Services offered | Consultancy |
| Document verification Mode | Online |
| Target Location | Pan India |
| BIS Registration Services for Electronic Clocks Mains Power |
View Complete details
Minimum Order Quantity: 1 Certificate
Product Brochure
| Mode of Report | Soft Copy |
| Type of Industry | For Manufacturing |
| Type of Certification | New Certification |
| Services offered | Consultancy |
| Document verification Mode | Online |
| Target Location | Pan India |
| BIS Certification For Plasma/LCD/LED Television Of Screen 32 Inch And Above |
Additional Information:
View Complete details
Product Brochure
| Mode of Report | Soft Copy |
| Type of Industry | For Manufacturing |
| Type of Certification | New Certification |
| Services offered | Consultancy |
| Document verification Mode | Online |
| Target Location | Pan India |
| BIS Registration for Microwave Ovens |
View Complete details
Product Brochure
| Mode of Report | Soft Copy |
| Type of Industry | For Manufacturing |
| Type of Certification | New Certification |
| Services offered | Consultancy |
| Document verification Mode | Online |
| Target Location | Pan India |
| BIS Registration For Passport Reader |
View Complete details
Minimum Order Quantity: 1 Certificate
Product Brochure
| Certifications Provided | BIS, WPC authorization |
| Target Location | Pan India |
| Document verification Mode | Online |
| Services offered | Consultancy |
| Type of Certification | New Certification |
| Type of Industry | For Manufacturing |
| Mode of Report | Soft Copy |
Additional Information:
View Complete details
Product Brochure
| Service Location | Pan India |
| Certification Type | Soft Copy |
| Deals In | New Only |
| Service Type | Certification |
| Type of Industry | Consultancy and Manufacturer |
| 1 | IS 6343:1982 | Door closers (pneumatically regulated) for light doors weighing up to 40 kg |
| 2 | IS 14912:2001 | Door closers, concealed type (hydraulically regulated) |
| 3 | IS 3564:1995 | Hydraulically Regulated Door Closers |
| 4 | IS 6315:1992 | Floor springs (hydraulically regulated) for heavy doors |
| 5 | IS 1019:1974 | Rim Latches |
| 6 | IS 208:2020 | Door Handles |
| 7 | IS 4992:1975 | Door handles for mortice lock (vertical type) |
View Complete details
Product Brochure
| Service Location | Pan India |
| Type Of Industry | All Industry |
| Type Of Service Provider | Service provider |
| Type of Certification | Certificate |
| Deals in | New |
View Complete details
Product Brochure
| Certifications Provided | BIS |
| Target Location | Pan India |
| Document verification Mode | Online |
| Services offered | Consultancy |
| Type of Certification | New Certification |
| Type of Industry | For IT and Consulting |
| Mode of Report | Soft Copy |
| Independent LED Modules for General Lighting | IS 16103 (Part 1) : 2012 | 01 April 2021 | |
| 51 | Lighting Chain (Rope Lights) | IS 10322 (Part 5/Sec 9) : 2017 | 01 April 2021 |
| 52 | Keyboard | IS 13252 (Part 1) : 2010 | 01 April 2021 |
| 53 | Induction Stove | IS 302-2-6 : 2009 | 01 April 2021 |
| 54 | Automatic Teller Cash dispensing machines | IS 13252 (Part 1) : 2010 | 01 April 2021 |
| 55 | USB Type External Hard Disk Drive | IS 13252 (Part 1) : 2010 | 01 April 2021 |
| 56 | Wireless Headphone and Earphone | IS 616 : 2017 | 01 April 2021 |
| 57 | USB Type External Solid-State Storage Devices (above 256 GB capacity) | IS 13252 (Part 1) : 2010 | 01 April 2021 |
| 58 | Electronic Musical System with input power below 200 Watts | IS 616 : 2017 | 01 April 2021 |
| 59 | Standalone Switch Mode Power Supplies (SMPS) with output voltage 48V (max) | IS 13252 (Part 1) : 2010 | 01 April 2021 |
| 60 | Television other than Plasma/ LCD/LED TVs | IS 616 : 2017 | 01 April 2021 |
| 61 | Rice Cooker | IS 302-2-15 : 2009 | 01 April 2021 |
| 62 | Wireless Microphone | IS 616 : 2017 | 01 April 2021 |
| 63 | Digital Camera | IS 13252 (Part 1) : 2010 | 01 April 2021 |
| 64 | Video Camera | IS 616 : 2017 | 01 April 2021 |
| 65 | Webcam (Finished Product) | IS 616 : 2017 | 01 April 2021 |
| 66 | Smart Speakers (with and without Display) | IS 616 : 2017 | 01 April 2021 |
| 67 | Dimmers for LED products | IS 60669-2-1: 2008 | 01 April 2021 |
| 68 | Bluetooth Speakers | IS 616 : 2017 | 01 April 2021 |
| 69 | Low - Voltage switchgear and controlgear: Circuit - Breakers | IS/IEC 60947-2 : 2016 | 11 November 2021 |
| 70 | Low - Voltage switchgear and controlgear: switches, disconnectors, switch disconnectors and fuse - Combination units | IS/IEC 60947-3 : 2012 | 11 November 2021 |
| 71 | Low - Voltage switchgear and controlgear: electromechanical contactors and motor - Starters | IS/IEC 60947-4-1 : 2012 | 11 November 2021 |
| 72 | Low - Voltage switchgear and controlgear: a.c semiconductor motor controllers and starters | IS/IEC 60947-4-2 : 2011 | 11 November 2021 |
| 73 | Low - Voltage switchgear and controlgear: a.c. semiconductor motor controllers and contactors for non - Motor loads | IS/IEC 60947-4-3 : 2014 | 11 November 2021 |
| 74 | Low - Voltage switchgear and controlgear: electromechanical control circuit devices | IS/IEC 60947-5-1 : 2009 | 11 November 2021 |
| 75 | Low - Voltage switchgear and controlgear proximity switches | IS/IEC 60947-5-2 : 2007 | 11 November 2021 |
| 76 | Low - Voltage switchgear and controlgear: electrical emergency stop devices with mechanical latching function | IS/IEC 60947-5-5 : 2016 | 11 November 2021 |
View Complete details
Product Brochure
| Service Location | Pan India |
| Service type | Certifications |
| Deals in | New |
| Industry | As per required |
| Certification type | Online |
An LMPC certificate is an import requirement under the Legal Metrology Act, 2009, and Legal Metrology (Packaged Commodity) Rules, 2011. The Act governs trade in goods that are sold or distributed by weight, measure or number.
View Complete details
Product Brochure
| Target Location | Pan India |
| Document verification Mode | Online |
| Services offered | Consultancy |
| Type of Certification | New Certification |
| Type of Industry | For Manufacturing & Trading |
| Mode of Report | Soft Copy |
View Complete details
Product Brochure
| Target Location | Pan India |
| Document verification Mode | Online |
| Services offered | Consultancy |
| Type of Certification | New Certification |
| Type of Industry | For Manufacturing |
| Mode of Report | Soft Copy |
View Complete details
Minimum Order Quantity: 1 Certificate
Product Brochure
| Certifications Provided | LMPC |
| Target Location | Pan India |
| Document verification Mode | Online |
| Services offered | Consultancy |
| Type of Certification | New Certification |
| Type of Industry | For Manufacturing |
| Mode of Report | Soft Copy |
Additional Information:
View Complete details
Product Brochure
| Type Of Industry | Manufacturing |
| Type of Certification | New Certification |
| Mode of Certification | Offline |
| Duration | 6 Month |
| Service Location | Pan India |
View Complete details
Product Brochure
| Target Location | Pan India |
| Document verification Mode | Online |
| Services offered | Consultancy |
| Type of Industry | For Manufacturing |
| Certification Provided with in | 5-10 Working Day's |
View Complete details
Product Brochure
| Service Duration | 30 Days |
| Service Location/City | Pan India |
| Type of Industry | Electronics & Electrical |
| Service Mode | Offline, Online |
| Certification | New Certification |
Why does a company need a BEE-rating certificate?
It sets performance standards for appliances and designs labeling scheme for the same. The star rating of various appliances like AC, Refrigerators, Fans, Pumps, Water Heaters, etc is part of this mandate that they have.
View Complete details
Minimum Order Quantity: 1 Certificate
Product Brochure
| Service Location | Pan India |
| Certifications Provided | BIS- ISI mark |
| Services offered | Consultancy & Lab Set Up |
| Type of Certification | BIS ISI Mark, FMCS, CRS, EPR, WPC, LMPC |
| Type of Industry | Consultancy & Manufacturer |
Additional Information:
View Complete details
| Service Location | pan india |
| Certification Type | Soft Copy |
| deals in | only new |
| Service Type | Certification |
| Type of Industry | Consultancy and Manufacturer |
| 1 | IS 7092 (Part 1):1992 | Aluminium alloy tubes for irrigation purposes -welded tubes |
| 2 | IS 7092 (Part 2):1987 | Aluminium alloy tube for irrigation purposes – extruded tube |
| 3 | IS 5484:1997 | EC Grade Aluminium Rod produced by Continuous Casting and Rolling |
| 4 | IS 733:1983 | Wrought aluminium and aluminium alloy bars, rods and sections (For General Engineering Purposes) |
| 5 | IS 734:1975 | Wrought aluminium and aluminium alloys, forging stock and forgings for general engineering purposes |
| 6 | IS 736:1986 | Wrought aluminium and aluminium alloy plate for general engineering purposes |
| 7 | IS 737:2008 | Wrought aluminium and aluminium alloy sheet and strip for general engineering purposes |
| 8 | IS 739:1992 | Wrought aluminium and aluminium alloy wire for general engineering purposes |
| 9 | IS 740:1977 | Wrought aluminium and aluminium alloy rivet stock for general engineering purposes |
| 10 | IS 5082:1998 | Wrought aluminium and aluminium alloy bars, rods, tubes, sections, plates and sheets for electrical applications |
| 11 | IS 16011:2012 | Aluminium and aluminium alloy foil for pharmaceutical packaging |
| 12 | IS 17682:2021 | Aluminium composite panel |
| 13 | IS 1285:2002 | Wrought aluminium and aluminium alloys- Extruded round tube and hollow sections for general engineering purposes |
| 14 | IS 2067:1975 | Wrought Aluminium Wire for Electrical Purposes |
| 15 | IS 21:1992 | Wrought aluminium and aluminium alloys for manufacture of utensils |
| 16 | IS 1254:2007 | Corrugated Aluminium Sheet |
| 17 | IS 7902:2001 | Aluminium alloy forging stock and forgings (Alloy 24345) for aerospace applications |
| 18 | IS 2403 :2014 / ISO 606 : 2004 | Short – Pitch Transmission Precision Roller and Bush Chains, Attachments and Associated Chain Sprockets |
View Complete details
View Complete details
| Service Location | Pan India |
| Certification Type | Soft Copy |
| Deals In | New Only |
| Service Type | Certification |
| Type of Industry | Consultancy and Manufacturer |
|
1. |
IS 17681:2022 |
Bottled water dispensers |
View Complete details
Minimum Order Quantity: 1 Certificate
Additional Information:
View Complete details
| Service Location | pan india |
| deals in | only new |
| Type of Industry | Consultancy and Manufacturer |
| Service Type | Certification |
| Certification Type | Soft Copy |
| 1 | IS 13098 | Automotive vehicles –Tubes for pneumatic tyres |
| 2 | IS 15627 | Automotive vehicles– Pneumatic tyres for two and three-wheeled motor vehicles |
| 4 | IS 15633 | Automotive vehicles-Pneumatic tyres for passenger car vehicles– Diagonal and radial ply |
| 5 | IS 15636 | Automotive vehicles- Pneumatic tyres for commercial vehicles-Diagonal and radial ply |
| ISI Certifications for Automobile Accessories |
View Complete details
| Service Location | pan india |
| deals in | new only |
| Type of Industry | Consultancy and Manufacturer |
| Service Type | Certification |
| Certification | Soft Copy |
|
1. |
IS/ISO 6742-2:2015 |
Retro-reflective Devices |
View Complete details
| Service Location | pan india |
| deals in | only new |
| Type of Industry | Consultancy and Manufacturer |
| Service Type | Certification |
| Certification Type | Soft Copy |
| 1 | IS 617:1994 | Cast aluminium and its alloys – Ingots and castings for general engineering purposes |
| 2 | IS 11890 : 1987 | High purity primary aluminum ingot for remelting for special applications |
| 3 | IS 6754:1972 | Aluminum alloy ingots for remelting for general engineering purpose |
| 4 | IS 2590 : 1987 | Primary aluminium ingots for remelting for general engineering purpose |
| 5 | IS 4026 : 2023 | Aluminum ingots billets and wire bars (EC GRADE) |
| 6 | IS 191:2007 | Copper |
| 7 | IS 7506:1987 | Nickel Powder |
View Complete details
| Service Location | PAN INDIA |
| Consultant Service Provider | Emphatic Vans & testing labs(P) Ltd |
| FOR CLASS | C & D |
| Certification Type | Soft copy |
| Certification For | Manufacturers |
Additional Information:
View Complete details